Broil King and Weber are the two biggest and oldest names in the grill industry. Both companies provide manufacture high performance, durable and awesome features grills. In this article, we are going to compare both brand’s grill that helps you decide which is the better pick for you.
Broil King vs Weber Grills
Broil King and Weber both make several sizes of grills and that is why we thought to compare according to their size. Here we will compare large, medium and small sizes of grills.
1. Weber Genesis II S-435 vs Broil King Regal 490
![]() | ![]() |
Its primary cooking area is 513 sq inches and there is also a warming rack of 156 sq inches. It also features a side cabinet and side burner that make cooking space. So, Its total cooking area is 669 sq inches. | Its primary cooking is 500 sq inches and it has also a powerful 15,000 BTU stainless steel rotisserie burner and a high-powered 10,000 BTU side burner. So Its total cooking space is 695 Square Inches. |
It has high-quality construction throughout this grill which almost everything on it is made of high-grade stainless steel grill. It has a comparatively better build quality than Broil King Regal 490. | It is made from high-quality die-cast aluminum and high-grade stainless steel; the durable cook box provides excellent heat retention and long-lasting durability. |
It comes with three high-performance stainless steel burners with stainless steel Flavorizer. Its primary and side burners hourly input is 43,500 and 12,000 respectively. It is equipped with unique and high-performance GS4 grilling system that ensures an even and consistent grilling experience through its burners. | It has four burners and these are powerful than Weber Genesis II S-435. Its Hourly input 50,000 of the main burner, 10,000 BTU on Side Burner and 15,000 BTU on the rear rotisserie burner. It has one extra burner and also rotisserie burner and side burner but there is one downside which is it doesn’t have a warming rack as the Weber does. |
It has amazing heat/temperature control system. It can be also monitored using Bluetooth. It features a unique High+ feature allows for instant heat boost anywhere on the grates. | It offers excellent precision and its linear flow valves with 180º Sensi-Touch control knobs provide you infinite heat control, allowing you to set your grill to the perfect temperature for searing, roasting or slow cooking. |
Infinity Ignition: It offers you seamless ignition and starting the burner with just the turn of a knob. iGrill 3 Ready: With innovative technology you can monitor and control your grill from your phone by connecting with Bluetooth. It allows you to track various things like temperature, fuel tank level, etc. | Flav-R-Wave: This technology allow you instant vaporization of drippings to infuse the flavor back into the food. Linear-Flow burner valves: Its valve has 180º Sensi-Touch control knobs that allow users to control of temperature settings whether you're searing, roasting or slow cooking. |
Conclusion :
Both give you the superior quality, high performance, and even heat distribution, If you will pick any of them you will not regret and it will satisfy your need. We have to tell one winner between Weber Genesis II S-435 vs Broil King Regal 490 and we will recommend Weber Genesis II S-435, it is cheaper, better built quality.
If you want a bigger cooking space then you can go with Broil King Regal 490, as it comes with four burners and larger cooking space than Weber Genesis II S-435.
Leave a Reply